With our prepaid term deposit account, you can receive monthly interest income into any of your current account.
| CURRENCY | MNT | USD | |
|---|---|---|---|
| Minimum balance | 2,000,000 | 2,000 | |
| Interest rate (per annum) | 6 months | 10.26%* | 2.45%* |
| 9 months | 10.86%* | 2.75%* | |
| 12 months | 12.80%* | 3.15%* | |
| 24 months | 12.97%* | 3.35%* | |
| 36 months | - | 3.35%* (More than $ 100,000) | |
| interest rate calculation upon premature termination of term deposit contract. (per annum) | 2.40% | 0.50% | |
*- Bogd Bank is offering an additional interest rate of 0.1% -2.8% on time deposits, depending on the amount of the deposit, in case of opening a new deposit or renewing the term of the deposit in order to establish a long-term relationship with the customer.
| TYPE | SERVICE | CURRENCY | |||
|---|---|---|---|---|---|
| MNT | USD | CNY | EUR | ||
| Income transaction | Cash transaction | No fee | No fee (1-20 USD bill 1.5%) | No fee | |
| Non-cash transaction | No fee | ||||
| Withdrawal transaction | Withdrawal transaction | 200 | 0.25% | 0.4% | 0.2% |
| Interbank transaction | 200 MNT for up to 5,000,000 MNT transactions | In other currency equivalent to 0.5 USD | |||
| Interbank transaction | 500 MNT for above 5,000,001 MNT transactions | ||||
| Account statements | Statements | 5,000 MNT | |||
| If the account was opened within the last 14 days or if the account co-owner was added | 40,000 MNT | ||||
| If additional information was added due to the customer request | Standard statement fee + 15,000 MNT | ||||
| Account statement (Per sheet) | 100 MNT | ||||
*USD bills that is outdated or in poor condition will not be accepted for processing.
Програмыг татаж авахын тулд QR кодыг уншина уу
Богд Банкны аппликейшныг хэрэглэснээр банкны салбарт ирэлгүйгээр орон зай, цаг хугацааг үл харгалзан хэзээ ч, хаана ч банкны үйлчилгээг цаг алдалгүй, хялбар авах боломжтой.
Сарын төлбөр: 0
Нийт төлөх дүн: 0
| № | Огноо | Хүү тооцсон хоног | Зээлийн хүү | Үндсэн төлбөр | Нийт төлбөр | Зээлийн үлдэгдэл |
|---|
Хуримтлуулсан мөнгөн дүн: 0
Цуглуулсан хүү: 0
Нийт мөнгөн дүн: 0
| Огноо | Сар | Хүү тооцсон хоног | Бодогдох хүү | Хадгалсан мөнгө | Нийт мөнгөн дүн: |
|---|